
Emperor Fleet - Schedule and Available Spaces
NOTE: Prices are in EUR per person.
Included: Shared Cabin, 7 nights on board (last night either on board or in a hotel). 6 Days Diving (min 3 dives/day, last day 2 dives), Local transfers, Guide, Tanks, Weights, Full board & Soft Drinks, Enviromental Tax.
Not included: Flight/Visa, Diving Equipment, Alcohol, Nitrox (Fraser, Asmaa), Marine Park Fees, Port departure fee for Southern, Marine Park and Sharm El Sheikh Platinum Class Safaris.
Included: Shared Cabin, 7 nights on board (last night either on board or in a hotel). 6 Days Diving (min 3 dives/day, last day 2 dives), Local transfers, Guide, Tanks, Weights, Full board & Soft Drinks, Enviromental Tax.
Not included: Flight/Visa, Diving Equipment, Alcohol, Nitrox (Fraser, Asmaa), Marine Park Fees, Port departure fee for Southern, Marine Park and Sharm El Sheikh Platinum Class Safaris.
» Click here for Booking Terms and Conditions
- For enquiries about a specific trip please click on its code link.
- Transfers are included to and from your liveaboard from Hurghada and Marsa Alam Airports if your boat departs from Hurghada and Marsa Ghalib Port and from Sharm el Sheikh Airport if your boat departs from Sharm el Sheikh.
- Check in usually commences after 18:00 on the arrival day until late and Check out is at 10:00 on the last day.
Note: Egyptian law requires divers to have a minimum of 50 logged dives to dive the four offshore Marine Parks of The Brothers, Zabargad, Daedalus and Rocky.
» More info
» More info
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 13 May 2008 |
| SSH: Sharm El Sheikh HRG: Hurghada MG: Marsa Ghalib HAM: Hamata SAF: Safaga MA: Marsa Alam | |
| May 2008 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|---|
| 14/05 - 21/05 | MY Emperor Elite | The Big Four | MG | 6 | € 800 | Please Email | |
|
|
|||||||
| 15/05 - 22/05 | MY Emperor Asmaa | South & St. Johns | MA | 8 | € 680 | Please Email | |
|
|
|||||||
| 15/05 - 22/05 | MY Emperor Fraser | Just Brothers | MG | 9 | € 800 | Please Email | |
|
|
|||||||
| 15/05 - 18/05 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 8 | € 305 | Please Email | |
|
|
|||||||
| 16/05 - 23/05 | MY Emperor Serenity | Simply the Best | SAF | 11 | € 750 | Please Email | |
|
|
|||||||
| 16/05 - 23/05 | MY Emperor Infinity | Classic Cruise | HRG | 5 | € 850 | Please Email | |
|
|
|||||||
| 18/05 - 21/05 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 4 | € 258 | Please Email | |
|
|
|||||||
| 22/05 - 29/05 | MY Emperor Fraser | Simply the Best | MG | - | € 930 | Please Email | |
|
|
|||||||
| 25/05 - 28/05 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 2 | € 305 | Please Email | |
|
|
|||||||
| 29/05 - 05/06 | MY Emperor Serenity | The Big Four | MG | 12 | € 1160 | Book | |
|
|
|||||||
| 29/05 - 05/06 | MY Emperor Elite | Simply the Best | MG | 1 | € 1050 | Book | |
|
|
|||||||
| 30/05 - 06/06 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 30/05 - 06/06 | MY Emperor Infinity | Get Wrecked | HRG | - | € 850 | Please Email | |
|
|
|||||||
| June 2008 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 05/06 - 12/06 | MY Emperor Fraser | South & St. Johns | HAM | 8 | € 930 | Book | |
|
|
|||||||
| 06/06 - 13/06 | MY Emperor Serenity | Simply the Best | SAF | 3 | € 1160 | Book | |
|
|
|||||||
| 06/06 - 13/06 | MY Emperor Tranquillity | Simply the Best | HRG | - | € 1160 | Please Email | |
|
|
|||||||
| 08/06 - 11/06 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 4 | € 305 | Please Email | |
|
|
|||||||
| 11/06 - 18/06 | MY Emperor Majesty | Simply the Best | MG | 18 | € 1050 | Book | |
|
|
|||||||
| 12/06 - 19/06 | MY Emperor Serenity | The Big Four | MG | 5 | € 1160 | Book | |
|
|
|||||||
| 12/06 - 19/06 | MY Emperor Elite | Just Brothers | MG | 8 | € 1050 | Book | |
|
|
|||||||
| 12/06 - 19/06 | MY Emperor Fraser | South & St. Johns | HAM | 10 | € 930 | Book | |
|
|
|||||||
| 13/06 - 20/06 | MY Emperor Tranquillity | Classic Cruise | HRG | 12 | € 940 | Book | |
|
|
|||||||
| 13/06 - 20/06 | MY Emperor Superior | Classic Cruise | HRG | 4 | € 850 | Book | |
|
|
|||||||
| 13/06 - 20/06 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 18/06 - 25/06 | MY Emperor Fraser | South & St. Johns | HAM | 14 | € 930 | Book | |
|
|
|||||||
| 19/06 - 26/06 | MY Emperor Elite | Simply Magnificent | MG | - | € 1050 | Please Email | |
|
|
|||||||
| 19/06 - 26/06 | MY Emperor Majesty | Simply the Best | MG | 20 | € 1050 | Book | |
|
|
|||||||
| 19/06 - 22/06 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 12 | € 305 | Please Email | |
|
|
|||||||
| 20/06 - 27/06 | MY Emperor Superior | Get Wrecked | HRG | 18 | € 850 | Book | |
|
|
|||||||
| 20/06 - 27/06 | MY Emperor Infinity | Classic Cruise | HRG | 16 | € 850 | Book | |
|
|
|||||||
| 21/06 - 28/06 | MY Emperor Tranquillity | Sinai Classic | SSH | 3 | € 940 | Book | |
|
|
|||||||
| 25/06 - 02/07 | MY Emperor Serenity | Simply the Best | MG | 12 | € 1160 | Book | |
|
|
|||||||
| 25/06 - 02/07 | MY Emperor Elite | South & St. Johns | MG | - | € 1050 | Please Email | |
|
|
|||||||
| 25/06 - 02/07 | MY Emperor Fraser | Fury & Friends | MA | 16 | € 930 | Book | |
|
|
|||||||
| 26/06 - 03/07 | MY Emperor Majesty | South & St. Johns | MG | 20 | € 1050 | Book | |
|
|
|||||||
| 27/06 - 04/07 | MY Emperor Superior | Classic Cruise | HRG | 5 | € 850 | Book | |
|
|
|||||||
| 27/06 - 04/07 | MY Emperor Infinity | Simply the Best | SAF | 11 | € 1050 | Book | |
|
|
|||||||
| 28/06 - 05/07 | MY Emperor Tranquillity | Sinai Classic | SSH | 14 | € 940 | Book | |
|
|
|||||||
| 29/06 - 06/07 | MY Emperor Elite | Simply the Best | MG | 16 | € 1050 | Book | |
|
|
|||||||
| 29/06 - 02/07 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 8 | € 305 | Please Email | |
|
|
|||||||
| July 2008 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 03/07 - 10/07 | MY Emperor Majesty | Simply Magnificent | MG | 20 | € 1050 | Book | |
|
|
|||||||
| 04/07 - 11/07 | MY Emperor Serenity | Simply the Best | SAF | 12 | € 1160 | Book | |
|
|
|||||||
| 04/07 - 18/07 | MY Emperor Elite | Exploration Trip | HAM | - | € 2050 | Please Email | |
|
|
|||||||
| 04/07 - 11/07 | MY Emperor Superior | Simply the Best | SAF | 16 | € 1050 | Book | |
|
|
|||||||
| 04/07 - 11/07 | MY Emperor Asmaa | Classic Cruise | HRG | 8 | € 750 | Book | |
|
|
|||||||
| 09/07 - 16/07 | MY Emperor Fraser | South & St. Johns | HAM | 14 | € 930 | Book | |
|
|
|||||||
| 10/07 - 17/07 | MY Emperor Majesty | Simply the Best | MG | 17 | € 1050 | Book | |
|
|
|||||||
| 10/07 - 17/07 | MY Emperor Superior | Classic Cruise | HRG | 16 | € 850 | Book | |
|
|
|||||||
| 11/07 - 18/07 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 13/07 - 16/07 | MY Emperor Tranquillity | Sinai Mini Cruise | SSH | 12 | € 470 | Book | |
|
|
|||||||
| 13/07 - 16/07 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 12 | € 305 | Please Email | |
|
|
|||||||
| 16/07 - 23/07 | MY Emperor Majesty | Simply Magnificent | MG | 18 | € 1050 | Book | |
|
|
|||||||
| 17/07 - 24/07 | MY Emperor Tranquillity | Sinai Classic | SSH | - | € 940 | Please Email | |
|
|
|||||||
| 17/07 - 24/07 | MY Emperor Fraser | South & St. Johns | MG | 14 | € 930 | Book | |
|
|
|||||||
| 18/07 - 25/07 | MY Emperor Serenity | Simply the Best | SAF | 12 | € 1160 | Book | |
|
|
|||||||
| 18/07 - 25/07 | MY Emperor Elite | Simply the Best | SAF | 15 | € 1050 | Book | |
|
|
|||||||
| 18/07 - 25/07 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 24/07 - 31/07 | MY Emperor Serenity | Simply the Best | MG | 12 | € 1160 | Book | |
|
|
|||||||
| 24/07 - 31/07 | MY Emperor Majesty | Simply Magnificent | MG | 14 | € 1050 | Book | |
|
|
|||||||
| 24/07 - 31/07 | MY Emperor Fraser | South & St. Johns | MA | 11 | € 930 | Book | |
|
|
|||||||
| 25/07 - 01/08 | MY Emperor Elite | Simply the Best | SAF | 16 | € 1050 | Book | |
|
|
|||||||
| 25/07 - 01/08 | MY Emperor Asmaa | Safaga Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 27/07 - 30/07 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 12 | € 305 | Please Email | |
|
|
|||||||
| August 2008 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 01/08 - 08/08 | MY Emperor Elite | Simply the Best | SAF | 16 | € 1050 | Book | |
|
|
|||||||
| 01/08 - 08/08 | MY Emperor Superior | Get Wrecked | HRG | 12 | € 850 | Book | |
|
|
|||||||
| 01/08 - 08/08 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 01/08 - 08/08 | MY Emperor Fraser | South & St. Johns | HAM | 12 | € 930 | Book | |
|
|
|||||||
| 07/08 - 14/08 | MY Emperor Serenity | Simply the Best | MG | - | € 1160 | Please Email | |
|
|
|||||||
| 07/08 - 10/08 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 12 | € 305 | Please Email | |
|
|
|||||||
| 08/08 - 15/08 | MY Emperor Majesty | South & St. Johns | MG | 16 | € 1050 | Book | |
|
|
|||||||
| 08/08 - 15/08 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 14/08 - 21/08 | MY Emperor Majesty | The Big Four | MG | 16 | € 1050 | Book | |
|
|
|||||||
| 14/08 - 21/08 | MY Emperor Fraser | South & St. Johns | HAM | 14 | € 930 | Book | |
|
|
|||||||
| 15/08 - 22/08 | MY Emperor Asmaa | Classic Cruise | HRG | 14 | € 750 | Book | |
|
|
|||||||
| 20/08 - 27/08 | MY Emperor Serenity | Simply the Best | MG | 10 | € 1160 | Book | |
|
|
|||||||
| 21/08 - 28/08 | MY Emperor Majesty | Simply Magnificent | MG | 10 | € 1050 | Book | |
|
|
|||||||
| 21/08 - 24/08 | MY King Snefro 5 | Sinai Mini Cruise | SSH | 12 | € 305 | Please Email | |
|
|
|||||||
| 22/08 - 29/08 | MY Emperor Asmaa | Classic Cruise | HRG | 12 | € 750 | Book | |
|
|
|||||||
| 24/08 - 31/08 | MY Emperor Infinity | Simply the Best | SAF | 15 | € 1050 | Book | |
|
|
|||||||
| 27/08 - 03/09 | MY Emperor Majesty | Simply the Best | MG | 18 | € 1050 | Book | |
|
|
|||||||
| 28/08 - 04/09 | MY Emperor Serenity | The Big Four | MG | 12 | € 1160 | ||

