
Emperor Fleet - Cruise Itineraries
Simply Magnificent (from Marsa Ghalib Port)
Deadalus - Rocky - Zarbagad - St. Johns
Note: Minimum of 50 logged dives requested and no night dives permitted in the Marine Park area by Egyptian Law. These are challenging dives, with strong currents, so not for inexperienced divers. Long overnight sailing is required in order to meet the itinerary. All the dive sites are subject to weather conditions. Only two dives and one night dive are achievable on some days due to the travelling distance.
Click on the map to view dive site descriptions
(needs Javascript)
Further south are the spectacular overhangs and deep walls of Rocky Island and the abundance of soft coral and spectacular coral pinnacles at Zabargad. St John's is a beautiful reef system which lies approx. 40km north of the Sudanese border and 20km south of Zabargad.
Scheduled Trips - Simply Magnificent
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees 80 Euro paid locally. |
|
| To Book: Select your trip below and then click "Book" | Updated: 16 May 2008 |
| Date | Boat | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 19/06/2008 - 26/06/2008 | MY Emperor Elite | Marsa Ghalib Port | - | € 1050 | Please Email | |
|
|
||||||
| 03/07/2008 - 10/07/2008 | MY Emperor Majesty | Marsa Ghalib Port | 20 | € 1050 | Book | |
|
|
||||||
| 16/07/2008 - 23/07/2008 | MY Emperor Majesty | Marsa Ghalib Port | 18 | € 1050 | Book | |
|
|
||||||
| 24/07/2008 - 31/07/2008 | MY Emperor Majesty | Marsa Ghalib Port | 14 | € 1050 | Book | |
|
|
||||||
| 21/08/2008 - 28/08/2008 | MY Emperor Majesty | Marsa Ghalib Port | 8 | € 1050 | Book | |
|
|
||||||
| 11/09/2008 - 18/09/2008 | MY Emperor Serenity | Marsa Ghalib Port | 9 | € 1160 | Book | |
|
|
||||||
| 19/09/2008 - 26/09/2008 | MY Emperor Majesty | Marsa Ghalib Port | 11 | € 1050 | Book | |
|
|
||||||
| 01/10/2008 - 08/10/2008 | MY Emperor Serenity | Marsa Ghalib Port | 12 | € 1225 | Book | |
|
|
||||||
| 16/10/2008 - 23/10/2008 | MY Emperor Majesty | Marsa Ghalib Port | 18 | € 1115 | Book | |
|
|
||||||
| 16/03/2009 - 23/03/2009 | MY Emperor Elite | Marsa Ghalib Port | 5 | € 1050 | Book | |
|
|
||||||

