
Emperor Fleet - Cruise Itineraries
Classic Cruise (from Hurghada)
Abu Nuhas - Giftun Island - Straits of Gubal - SS Thistlegorm - Ras Mohamed
Note: Minimum of 15 logged dives recommended
Click on the map to view dive site descriptions
(needs Javascript)
Night dives can be superb in this area as Gubal Island offers protected anchoring for the night. A small wreck at 8-10 metres makes for a spectacular night dive with lionfish, scorpion fish and its resident giant moray eel.
A short ride across the straits of Gubal and you visit the most famous wreck of the Red Sea, the Thistlegorm! An awe-inspiring World War II British vessel with a cargo full of armaments (Bedford trucks and BSA motorbikes), which were all destined for the British troops in North Africa. She was sunk by the German Luftwaffe and now lies in 30 metres of water. Depending on divers' experience, weather and current conditions, we also try to offer a night dive here. Close by is the Ras Mohamed National Park, offering a morning dive at the 'Shark Reef', a sheer wall falling into the blue. The Ras Mohamed Park is usually the 'border', from here the boat heads back towards Hurghada.
Scheduled Trips - Classic Cruise
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees 5 Euro paid locally. |
|
| To Book: Select your trip below and then click "Book" | Updated: 16 May 2008 |
| Date | Boat | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 13/06/2008 - 20/06/2008 | MY Emperor Superior | Hurghada | 4 | € 850 | Book | |
|
|
||||||
| 13/06/2008 - 20/06/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 20/06/2008 - 27/06/2008 | MY Emperor Infinity | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 27/06/2008 - 04/07/2008 | MY Emperor Superior | Hurghada | 3 | € 850 | Book | |
|
|
||||||
| 04/07/2008 - 11/07/2008 | MY Emperor Asmaa | Hurghada | 8 | € 750 | Book | |
|
|
||||||
| 10/07/2008 - 17/07/2008 | MY Emperor Superior | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 11/07/2008 - 18/07/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 18/07/2008 - 25/07/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 01/08/2008 - 08/08/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 08/08/2008 - 15/08/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 15/08/2008 - 22/08/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 22/08/2008 - 29/08/2008 | MY Emperor Asmaa | Hurghada | 12 | € 750 | Book | |
|
|
||||||
| 29/08/2008 - 05/09/2008 | MY Emperor Asmaa | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 05/09/2008 - 12/09/2008 | MY Emperor Tranquillity | Hurghada | 8 | € 940 | Book | |
|
|
||||||
| 19/09/2008 - 26/09/2008 | MY Emperor Tranquillity | Hurghada | 10 | € 940 | Book | |
|
|
||||||
| 25/09/2008 - 02/10/2008 | MY Emperor Superior | Safaga Port | 10 | € 850 | Book | |
|
|
||||||
| 03/10/2008 - 10/10/2008 | MY Emperor Superior | Hurghada | 5 | € 915 | Book | |
|
|
||||||
| 14/11/2008 - 21/11/2008 | MY Emperor Superior | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 21/11/2008 - 28/11/2008 | MY Emperor Infinity | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 28/11/2008 - 05/12/2008 | MY Emperor Infinity | Hurghada | 18 | € 765 | Book | |
|
|
||||||
| 02/01/2009 - 09/01/2009 | MY Emperor Elite | Hurghada | 18 | € 765 | Book | |
|
|
||||||
| 02/01/2009 - 09/01/2009 | MY Emperor Fraser | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 09/01/2009 - 16/01/2009 | MY Emperor Asmaa | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 16/01/2009 - 23/01/2009 | MY Emperor Fraser | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 23/01/2009 - 30/01/2009 | MY Emperor Asmaa | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 30/01/2009 - 06/02/2009 | MY Emperor Fraser | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 13/02/2009 - 20/02/2009 | MY Emperor Superior | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 13/02/2009 - 20/02/2009 | MY Emperor Fraser | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 27/02/2009 - 06/03/2009 | MY Emperor Fraser | Hurghada | 16 | € 750 | Book | |
|
|
||||||
| 06/03/2009 - 13/03/2009 | MY Emperor Infinity | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 13/03/2009 - 20/03/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 20/03/2009 - 27/03/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 27/03/2009 - 03/04/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 10/04/2009 - 17/04/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 24/04/2009 - 01/05/2009 | MY Emperor Infinity | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 01/05/2009 - 08/05/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 15/05/2009 - 22/05/2009 | MY Emperor Infinity | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 05/06/2009 - 12/06/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 12/06/2009 - 19/06/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 19/06/2009 - 26/06/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 26/06/2009 - 03/07/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 10/07/2009 - 17/07/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 17/07/2009 - 24/07/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 24/07/2009 - 31/07/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 31/07/2009 - 07/08/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 07/08/2009 - 14/08/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 14/08/2009 - 21/08/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 21/08/2009 - 28/08/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 21/08/2009 - 28/08/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 28/08/2009 - 04/09/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 11/09/2009 - 18/09/2009 | MY Emperor Infinity | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 25/09/2009 - 02/10/2009 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 09/10/2009 - 16/10/2009 | MY Emperor Superior | Hurghada | 20 | € 1005 | Book | |
|
|
||||||
| 09/10/2009 - 16/10/2009 | MY Emperor Infinity | Hurghada | 18 | € 1005 | Book | |
|
|
||||||
| 16/10/2009 - 23/10/2009 | MY Emperor Superior | Hurghada | 20 | € 1005 | Book | |
|
|
||||||
| 23/10/2009 - 30/10/2009 | MY Emperor Infinity | Hurghada | 18 | € 1005 | Book | |
|
|
||||||
| 30/10/2009 - 06/11/2009 | MY Emperor Infinity | Hurghada | 18 | € 1005 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | MY Emperor Infinity | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 27/11/2009 - 04/12/2009 | MY Emperor Superior | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | MY Emperor Superior | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | MY Emperor Superior | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | MY Emperor Superior | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 25/12/2009 - 01/01/2010 | MY Emperor Superior | Hurghada | 20 | € 935 | Book | |
|
|
||||||

