
Emperor Fleet - Our Liveaboards
M/Y Emperor Superior (Gold Class)
|
Gold Class
Group Discount:
12 pay + get 1 free 18 pay + get 2 free |
Gold Class Boat - Sailing from Hurghada, Safaga Port and Marsa Ghalib (near Marsa Alam)
Dive routes include: Classic Cruise, The Famous Five, Simply the Best, Just Brothers
(On request: Get Wrecked, Safaga Cruise, Simply Magnificent, The Big Four
Dive routes include: Classic Cruise, The Famous Five, Simply the Best, Just Brothers
(On request: Get Wrecked, Safaga Cruise, Simply Magnificent, The Big Four
Measuring 36m, EMPEROR SUPERIOR offers ten twin-berth cabins comfortably accommodating 22 people. All cabins have air-con and ensuite bathrooms (WC/shower). For added comfort, and lighter luggage, each guest enjoys two towels. The spacious dining and salon areas offer air-con, DVD/TV and stereo. Outstanding menus are offered on board. There are also two sundecks, complete with jacuzzi/hot tub, and a dive deck with platform. As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
![]() Double cabin |
![]() Dining room |
![]() TV Lounge |
![]() Top Deck |
Scheduled Trips M/Y Emperor Superior
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. |
|
| To Book: Select your trip below and then click "Book" | Updated: 03 Sep 2010 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 10/09/2010 - 17/09/2010 | Simply the Best | Safaga Port | 5 | € 1,290.00 | Book | |
|
|
||||||
| 07/10/2010 - 14/10/2010 | Famous Five | Hurghada | 3 | € 1,245.00 | Book | |
|
|
||||||
| 12/11/2010 - 19/11/2010 | Reefs & Wrecks | Hurghada | 6 | € 965.00 | Book | |
|
|
||||||
| 19/11/2010 - 26/11/2010 | Reefs & Wrecks | Hurghada | 14 | € 965.00 | Book | |
|
|
||||||
| 26/11/2010 - 03/12/2010 | Simply the Best | Safaga Port | 17 | € 975.00 | Book | |
|
|
||||||
| 10/12/2010 - 17/12/2010 | Reefs & Wrecks | Hurghada | 15 | € 965.00 | Book | |
|
|
||||||
| 17/12/2010 - 24/12/2010 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| 24/12/2010 - 31/12/2010 | Reefs & Wrecks | Hurghada | 16 | € 965.00 | Book | |
|
|
||||||
| 07/01/2011 - 14/01/2011 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| 14/01/2011 - 21/01/2011 | Simply the Best | Safaga Port | 22 | € 1,125.00 | Book | |
|
|
||||||
| 21/01/2011 - 28/01/2011 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| 28/01/2011 - 04/02/2011 | Simply the Best | Safaga Port | 22 | € 1,125.00 | Book | |
|
|
||||||
| 18/03/2011 - 25/03/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 01/04/2011 - 08/04/2011 | Famous Five | Hurghada | 22 | € 1,175.00 | Book | |
|
|
||||||
| 08/04/2011 - 15/04/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 15/04/2011 - 22/04/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 22/04/2011 - 29/04/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 29/04/2011 - 06/05/2011 | Famous Five | Hurghada | 22 | € 1,175.00 | Book | |
|
|
||||||
| 06/05/2011 - 13/05/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 13/05/2011 - 20/05/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 20/05/2011 - 27/05/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 26/05/2011 - 02/06/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 03/06/2011 - 10/06/2011 | Famous Five | Hurghada | 18 | € 1,175.00 | Book | |
|
|
||||||
| 10/06/2011 - 17/06/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 17/06/2011 - 24/06/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 24/06/2011 - 01/07/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 08/07/2011 - 15/07/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 15/07/2011 - 22/07/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 22/07/2011 - 29/07/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 29/07/2011 - 05/08/2011 | Famous Five | Hurghada | 22 | € 1,175.00 | Book | |
|
|
||||||
| 12/08/2011 - 19/08/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 19/08/2011 - 26/08/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 26/08/2011 - 02/09/2011 | Famous Five | Hurghada | 22 | € 1,175.00 | Book | |
|
|
||||||
| 02/09/2011 - 09/09/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 16/09/2011 - 23/09/2011 | Just Brothers | Hurghada | 22 | € 1,255.00 | Book | |
|
|
||||||
| 23/09/2011 - 30/09/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 30/09/2011 - 07/10/2011 | Famous Five | Hurghada | 22 | € 1,245.00 | Book | |
|
|
||||||
| 07/10/2011 - 14/10/2011 | Reefs & Wrecks | Hurghada | 22 | € 1,035.00 | Book | |
|
|
||||||
| 14/10/2011 - 21/10/2011 | Just Brothers | Hurghada | 22 | € 1,330.00 | Book | |
|
|
||||||
| 21/10/2011 - 28/10/2011 | Reefs & Wrecks | Hurghada | 22 | € 1,035.00 | Book | |
|
|
||||||
| 28/10/2011 - 04/11/2011 | Famous Five | Hurghada | 22 | € 1,245.00 | Book | |
|
|
||||||
| 11/11/2011 - 18/11/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 18/11/2011 - 25/11/2011 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 25/11/2011 - 02/12/2011 | Just Brothers | Hurghada | 22 | € 1,090.00 | Book | |
|
|
||||||
| 02/12/2011 - 09/12/2011 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| 09/12/2011 - 16/12/2011 | Famous Five | Hurghada | 22 | € 985.00 | Book | |
|
|
||||||
| 16/12/2011 - 23/12/2011 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| 23/12/2011 - 30/12/2011 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Snefro Crown | M/Y Snefro Spirit |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y Emperor Pegasus | M/Y King Snefro 5 & 6 |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y Emperor Pegasus | M/Y King Snefro 5 & 6 |








