
Emperor Fleet - Our Liveaboards
M/Y Emperor Superior (Gold Class)
|
Gold Class
Group Discount:
12 pay + get 1 free 18 pay + get 2 free |
Gold Class Boat - Sailing from Hurghada, Safaga Port and Marsa Ghalib (near Marsa Alam)
Dive routes include: Classic Cruise, The Famous Five, Simply the Best, Just Brothers
(On request: Get Wrecked, Safaga Cruise, Simply Magnificent, The Big Four
Dive routes include: Classic Cruise, The Famous Five, Simply the Best, Just Brothers
(On request: Get Wrecked, Safaga Cruise, Simply Magnificent, The Big Four
Measuring 36m, EMPEROR SUPERIOR offers ten twin-berth cabins comfortably accommodating 22 people. All cabins have air-con and ensuite bathrooms (WC/shower). For added comfort, and lighter luggage, each guest enjoys two towels. The spacious dining and salon areas offer air-con, DVD/TV and stereo. Outstanding menus are offered on board. There are also two sundecks, complete with jacuzzi/hot tub, and a dive deck with platform. As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
Safety always a priority! Superior is now equipped with the first 'missing diver tracking system' - Seasafe. Read more here.
![]() Double cabin |
![]() Dining room |
![]() TV Lounge |
![]() Top Deck |
Scheduled Trips M/Y Emperor Superior
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. |
|
| To Book: Select your trip below and then click "Book" | Updated: 14 Mar 2010 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 19/03/2010 - 26/03/2010 | Get Wrecked | Hurghada | 1 | € 700.00 | Please Email | |
|
|
||||||
| 02/04/2010 - 09/04/2010 | Get Wrecked | Hurghada | 8 | € 965.00 | Book | |
|
|
||||||
| 13/05/2010 - 20/05/2010 | South & St. Johns | Marsa Alam | 18 | € 960.00 | Book | |
|
|
||||||
| 20/05/2010 - 27/05/2010 | Simply the Best | Safaga Port | 20 | € 1,040.00 | Book | |
|
|
||||||
| 11/06/2010 - 18/06/2010 | Simply the Best | Safaga Port | 22 | € 1,290.00 | Book | |
|
|
||||||
| 18/06/2010 - 25/06/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 26/06/2010 - 03/07/2010 | Simply the Best | Safaga Port | 19 | € 1,040.00 | Book | |
|
|
||||||
| 02/07/2010 - 09/07/2010 | Simply the Best | Safaga Port | 14 | € 1,290.00 | Book | |
|
|
||||||
| 09/07/2010 - 16/07/2010 | Simply the Best | Safaga Port | 22 | € 1,290.00 | Book | |
|
|
||||||
| 16/07/2010 - 23/07/2010 | Get Wrecked | Hurghada | 9 | € 965.00 | Book | |
|
|
||||||
| 23/07/2010 - 30/07/2010 | Simply the Best | Safaga Port | 22 | € 1,290.00 | Book | |
|
|
||||||
| 30/07/2010 - 06/08/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 27/08/2010 - 03/09/2010 | Classic Cruise | Hurghada | 11 | € 965.00 | Book | |
|
|
||||||
| 10/09/2010 - 17/09/2010 | Simply the Best | Safaga Port | 12 | € 1,290.00 | Book | |
|
|
||||||
| 17/09/2010 - 24/09/2010 | Classic Cruise | Hurghada | 12 | € 965.00 | Book | |
|
|
||||||
| 30/09/2010 - 07/10/2010 | Famous Five | Hurghada | 11 | € 1,245.00 | Book | |
|
|
||||||
| 07/10/2010 - 14/10/2010 | Famous Five | Hurghada | 6 | € 1,245.00 | Book | |
|
|
||||||
| 05/11/2010 - 12/11/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 12/11/2010 - 19/11/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 19/11/2010 - 26/11/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 26/11/2010 - 03/12/2010 | Simply the Best | Safaga Port | 22 | € 1,125.00 | Book | |
|
|
||||||
| 03/12/2010 - 10/12/2010 | Simply the Best | Safaga Port | 22 | € 1,125.00 | Book | |
|
|
||||||
| 10/12/2010 - 17/12/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 17/12/2010 - 24/12/2010 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
|
|
||||||
| 24/12/2010 - 31/12/2010 | Reefs & Wrecks | Hurghada | 18 | € 965.00 | Book | |
|
|
||||||
| 23/09/2011 - 30/09/2011 | Classic Cruise | Hurghada | 20 | € 1,010.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Snefro Crown | M/Y Snefro Spirit |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y King Snefro 5 & 6 |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y King Snefro 5 & 6 |








