
Emperor Fleet - Our Liveaboards
M/Y Emperor Superior (Gold Class)
|
Gold Class
Group Discount:
9 pay + get 1 free 18 pay + get 2 free |
All cabins have air-con and ensuite bathrooms (WC/shower). For added comfort, and lighter luggage, each guest receives two towels and a bathrobe!
The spacious dining and salon areas offer air-con, DVD/TV and stereo. Outstanding menus are offered on board. There are two sundecks, complete with jacuzzi, and a dive deck with platform.
As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
![]() Double cabin |
![]() Dining room |
![]() TV Lounge |
![]() Top Deck |
Scheduled Trips M/Y Emperor Superior
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 11 May 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 13/06/2008 - 20/06/2008 | Classic Cruise | Hurghada | 4 | € 850 | Book | |
|
|
||||||
| 20/06/2008 - 27/06/2008 | Get Wrecked | Hurghada | 18 | € 850 | Book | |
|
|
||||||
| 27/06/2008 - 04/07/2008 | Classic Cruise | Hurghada | 9 | € 850 | Book | |
|
|
||||||
| 04/07/2008 - 11/07/2008 | Simply the Best | Safaga Port | 18 | € 1050 | Book | |
|
|
||||||
| 10/07/2008 - 17/07/2008 | Classic Cruise | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 01/08/2008 - 08/08/2008 | Get Wrecked | Hurghada | 12 | € 850 | Book | |
|
|
||||||
| 25/09/2008 - 02/10/2008 | Classic Cruise | Safaga Port | 10 | € 850 | Book | |
|
|
||||||
| 03/10/2008 - 10/10/2008 | Classic Cruise | Hurghada | 5 | € 915 | Book | |
|
|
||||||
| 24/10/2008 - 31/10/2008 | Safaga Cruise | Safaga Port | 12 | € 915 | Book | |
|
|
||||||
| 14/11/2008 - 21/11/2008 | Classic Cruise | Hurghada | 16 | € 850 | Book | |
|
|
||||||
| 09/01/2009 - 16/01/2009 | Simply the Best | Safaga Port | 20 | € 990 | Book | |
|
|
||||||
| 23/01/2009 - 30/01/2009 | Simply the Best | Safaga Port | 20 | € 990 | Book | |
|
|
||||||
| 06/02/2009 - 13/02/2009 | Simply the Best | Safaga Port | 20 | € 990 | Book | |
|
|
||||||
| 13/02/2009 - 20/02/2009 | Classic Cruise | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 20/02/2009 - 27/02/2009 | Simply the Best | Safaga Port | 20 | € 990 | Book | |
|
|
||||||
| 13/03/2009 - 20/03/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 20/03/2009 - 27/03/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 27/03/2009 - 03/04/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 10/04/2009 - 17/04/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 01/05/2009 - 08/05/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 05/06/2009 - 12/06/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 12/06/2009 - 19/06/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 19/06/2009 - 26/06/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 26/06/2009 - 03/07/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 10/07/2009 - 17/07/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 17/07/2009 - 24/07/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 24/07/2009 - 31/07/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 31/07/2009 - 07/08/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 07/08/2009 - 14/08/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 14/08/2009 - 21/08/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 21/08/2009 - 28/08/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 21/08/2009 - 28/08/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 28/08/2009 - 04/09/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 25/09/2009 - 02/10/2009 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| 09/10/2009 - 16/10/2009 | Classic Cruise | Hurghada | 20 | € 1005 | Book | |
|
|
||||||
| 16/10/2009 - 23/10/2009 | Classic Cruise | Hurghada | 20 | € 1005 | Book | |
|
|
||||||
| 27/11/2009 - 04/12/2009 | Classic Cruise | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | Classic Cruise | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | Classic Cruise | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | Classic Cruise | Hurghada | 20 | € 765 | Book | |
|
|
||||||
| 25/12/2009 - 01/01/2010 | Classic Cruise | Hurghada | 20 | € 935 | Book | |
|
|
||||||
| M/Y Serenity | M/Y Tranquillity | M/Y Elite | M/Y Majesty | M/Y Superior |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |







