
Emperor Fleet - Our Liveaboards
M/Y Emperor Superior (Gold Class)
|
Gold Class
Group Discount:
9 pay + get 1 free 18 pay + get 2 free |
Measuring 36m, EMPEROR SUPERIOR offers ten twin-berth cabins comfortably accommodating 20 people. All cabins have air-con, ensuite bathrooms (WC/shower) and two towels per guest. The spacious dining and salon areas offer air-con, DVD/TV and stereo. Outstanding menus are offered on board. There are also two sundecks, complete with jacuzzi/hot tub, and a dive deck with platform. As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
![]() Double cabin |
![]() Dining room |
![]() TV Lounge |
![]() Top Deck |
Scheduled Trips M/Y Emperor Superior
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. |
|
| To Book: Select your trip below and then click "Book" | Updated: 04 Jul 2009 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 21/07/2009 - 28/07/2009 | Classic Cruise | Hurghada | 11 | € 800.00 | Book | |
|
|
||||||
| 07/08/2009 - 14/08/2009 | Classic Cruise | Hurghada | 18 | € 700.00 | Book | |
|
|
||||||
| 14/08/2009 - 18/08/2009 | Safaga Mini | Safaga Port | 20 | € 585.00 | Book | |
|
|
||||||
| 28/08/2009 - 04/09/2009 | Classic Cruise | Hurghada | 16 | € 800.00 | Book | |
|
|
||||||
| 04/09/2009 - 11/09/2009 | Famous Five | Safaga Port | 10 | € 1,175.00 | Book | |
|
|
||||||
| 11/09/2009 - 18/09/2009 | Classic Cruise | Hurghada | 8 | € 965.00 | Book | |
|
|
||||||
| 10/10/2009 - 17/10/2009 | Simply the Best | Safaga Port | 7 | € 1,365.00 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | Simply the Best | Safaga Port | 10 | € 1,290.00 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | Simply the Best Video | Safaga Port | 10 | € 1,588.00 | Book | |
|
|
||||||
| 19/11/2009 - 26/11/2009 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 19/11/2009 - 26/11/2009 | Simply the Best Video | Safaga Port | 10 | € 1,588.00 | Book | |
|
|
||||||
| 27/11/2009 - 04/12/2009 | Classic Cruise | Hurghada | 18 | € 765.00 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | Classic Cruise | Hurghada | 10 | € 795.00 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | Classic Cruise | Hurghada | 20 | € 795.00 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | Classic Cruise | Hurghada | 20 | € 795.00 | Book | |
|
|
||||||
| 01/01/2010 - 08/01/2010 | Classic Cruise | Hurghada | 20 | € 700.00 | Book | |
|
|
||||||
| 22/01/2010 - 29/01/2010 | Classic Cruise | Hurghada | 20 | € 700.00 | Book | |
|
|
||||||
| 05/02/2010 - 12/02/2010 | Classic Cruise | Hurghada | 20 | € 700.00 | Book | |
|
|
||||||
| 19/02/2010 - 26/02/2010 | Classic Cruise | Hurghada | 20 | € 700.00 | Book | |
|
|
||||||
| 05/03/2010 - 12/03/2010 | Famous Five | Hurghada | 18 | € 950.00 | Book | |
|
|
||||||
| 19/03/2010 - 26/03/2010 | Get Wrecked | Hurghada | 20 | € 750.00 | Book | |
|
|
||||||
| 02/04/2010 - 09/04/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 09/04/2010 - 16/04/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 23/04/2010 - 30/04/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 14/05/2010 - 21/05/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 20/05/2010 - 27/05/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 04/06/2010 - 11/06/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 18/06/2010 - 25/06/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 25/06/2010 - 02/07/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 02/07/2010 - 09/07/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 16/07/2010 - 23/07/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 30/07/2010 - 06/08/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 13/08/2010 - 20/08/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 27/08/2010 - 03/09/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 03/09/2010 - 10/09/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 17/09/2010 - 24/09/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 22/10/2010 - 29/10/2010 | Simply the Best | Safaga Port | 20 | € 1,365.00 | Book | |
|
|
||||||
| 29/10/2010 - 05/11/2010 | Classic Cruise | Hurghada | 20 | € 1,035.00 | Book | |
|
|
||||||
| 05/11/2010 - 12/11/2010 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 12/11/2010 - 19/11/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 22/11/2010 - 06/12/2010 | Exploration | Hamata | 10 | € 2,400.00 | Book | |
|
|
||||||
| 10/12/2010 - 17/12/2010 | Simply the Best | Safaga Port | 20 | € 1,125.00 | Book | |
|
|
||||||
| 17/12/2010 - 24/12/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 24/12/2010 - 31/12/2010 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Snefro Crown |
| M/Y Snefro Spirit | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |
| M/Y Snefro Spirit | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |







