
Emperor Fleet - Our Liveaboards
M/Y Emperor Superior (Gold Class)
|
Gold Class
Group Discount:
12 pay + get 1 free 18 pay + get 2 free |
Measuring 36m, EMPEROR SUPERIOR offers ten twin-berth cabins comfortably accommodating 20 people. All cabins have air-con, ensuite bathrooms (WC/shower) and two towels per guest. The spacious dining and salon areas offer air-con, DVD/TV and stereo. Outstanding menus are offered on board. There are also two sundecks, complete with jacuzzi/hot tub, and a dive deck with platform. As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
![]() Double cabin |
![]() Dining room |
![]() TV Lounge |
![]() Top Deck |
Scheduled Trips M/Y Emperor Superior
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 05 Dec 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 09/01/2009 - 16/01/2009 | Simply the Best | Safaga Port | 14 | € 1,026.00 | Book | |
|
|
||||||
| 22/01/2009 - 29/01/2009 | Classic Cruise | Hurghada | 18 | € 719.00 | Book | |
|
|
||||||
| 29/01/2009 - 05/02/2009 | Simply the Best | Safaga Port | 18 | € 1,026.00 | Book | |
|
|
||||||
| 06/02/2009 - 13/02/2009 | Simply the Best | Safaga Port | 20 | € 1,026.00 | Book | |
|
|
||||||
| 20/02/2009 - 27/02/2009 | Get Wrecked | Hurghada | 19 | € 719.00 | Book | |
|
|
||||||
| 27/02/2009 - 06/03/2009 | Classic Cruise | Hurghada | 19 | € 719.00 | Book | |
|
|
||||||
| 13/03/2009 - 20/03/2009 | Classic Cruise | Hurghada | 19 | € 872.00 | Book | |
|
|
||||||
| 20/03/2009 - 27/03/2009 | Tech North | Hurghada | 20 | € 1,355.00 | Book | |
|
|
||||||
| 27/03/2009 - 03/04/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 10/04/2009 - 17/04/2009 | Classic Cruise | Hurghada | 18 | € 965.00 | Book | |
|
|
||||||
| 01/05/2009 - 08/05/2009 | Classic Cruise | Hurghada | 2 | € 965.00 | Book | |
|
|
||||||
| 01/05/2009 - 08/05/2009 | Classic Video | Hurghada | 2 | € 1,215.00 | Book | |
|
|
||||||
| 22/05/2009 - 29/05/2009 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 05/06/2009 - 12/06/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 12/06/2009 - 19/06/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 19/06/2009 - 26/06/2009 | Classic Cruise | Hurghada | 3 | € 965.00 | Book | |
|
|
||||||
| 21/07/2009 - 28/07/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 28/07/2009 - 04/08/2009 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 04/08/2009 - 11/08/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 11/08/2009 - 18/08/2009 | Simply the Best | Safaga Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 19/08/2009 - 26/08/2009 | The Big Four | Marsa Ghalib Port | 20 | € 1,290.00 | Book | |
|
|
||||||
| 27/08/2009 - 03/09/2009 | Safaga Cruise | Safaga Port | 20 | € 955.00 | Book | |
|
|
||||||
| 06/11/2009 - 13/11/2009 | Classic Cruise | Hurghada | 20 | € 965.00 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | Simply the Best | Safaga Port | 10 | € 1,290.00 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | Simply the Best Video | Safaga Port | 10 | € 1,640.00 | Book | |
|
|
||||||
| 19/11/2009 - 26/11/2009 | Simply the Best | Safaga Port | 10 | € 1,290.00 | Book | |
|
|
||||||
| 19/11/2009 - 26/11/2009 | Simply the Best Video | Safaga Port | 10 | € 1,640.00 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | Classic Cruise | Hurghada | 20 | € 795.00 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | Classic Cruise | Hurghada | 20 | € 795.00 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | Classic Cruise | Hurghada | 20 | € 795.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Emperor Infinity | M/Y Snefro Crown |
| M/Y Emperor Majesty | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |
| M/Y Emperor Majesty | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |







