
Emperor Fleet - Our Liveaboards
M/Y Emperor Infinity (Gold Class)
|
Gold Class
Group Discount:
12 pay + get 1 free 18 pay + get 2 free |
She is also equipped for tech diving + NITROX and, as with all Emperor fleet boats, is guaranteed to carry a minimum of two dive guides.
![]() Master cabin |
![]() Double cabin |
![]() Salon |
![]() Bar |
![]() Dining area |
Scheduled Trips M/Y Emperor Infinity
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 25 Jul 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 08/08/2008 - 15/08/2008 | Simply the Best | Safaga Port | 1 | € 1050 | Book | |
|
|
||||||
| 15/08/2008 - 22/08/2008 | Simply Magnificent | Marsa Ghalib Port | 2 | € 1050 | Book | |
|
|
||||||
| 22/08/2008 - 29/08/2008 | Famous Five | Safaga Port | 18 | € 900 | Book | |
|
|
||||||
| 29/08/2008 - 05/09/2008 | Safaga Cruise | Safaga Port | 18 | € 765 | Book | |
|
|
||||||
| 12/09/2008 - 19/09/2008 | Classic Cruise | Hurghada | 12 | € 850 | Book | |
|
|
||||||
| 18/09/2008 - 25/09/2008 | Simply the Best | Safaga Port | 15 | € 1050 | Book | |
|
|
||||||
| 17/10/2008 - 24/10/2008 | Classic Cruise | Hurghada | 9 | € 915 | Book | |
|
|
||||||
| 14/11/2008 - 21/11/2008 | Famous Five | Hurghada | 16 | € 990 | Book | |
|
|
||||||
| 21/11/2008 - 28/11/2008 | Classic Cruise | Hurghada | 14 | € 850 | Book | |
|
|
||||||
| 28/11/2008 - 05/12/2008 | Classic Cruise | Hurghada | 18 | € 765 | Book | |
|
|
||||||
| 05/12/2008 - 12/12/2008 | Classic Cruise | Hurghada | 15 | € 765 | Book | |
|
|
||||||
| 27/03/2009 - 03/04/2009 | Simply the Best | Safaga Port | 18 | € 1160 | Book | |
|
|
||||||
| 10/04/2009 - 17/04/2009 | Simply the Best | Safaga Port | 16 | € 1160 | Book | |
|
|
||||||
| 17/04/2009 - 24/04/2009 | Simply the Best | Safaga Port | 18 | € 1160 | Book | |
|
|
||||||
| 08/05/2009 - 15/05/2009 | Just Brothers | Safaga Port | 18 | € 1160 | Book | |
|
|
||||||
| 15/05/2009 - 22/05/2009 | Classic Cruise | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 14/08/2009 - 21/08/2009 | Simply the Best | Safaga Port | 18 | € 1160 | Book | |
|
|
||||||
| 11/09/2009 - 18/09/2009 | Classic Cruise | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| 02/10/2009 - 09/10/2009 | Simply the Best | Safaga Port | 18 | € 1230 | Book | |
|
|
||||||
| 09/10/2009 - 16/10/2009 | Classic Cruise | Hurghada | 18 | € 1005 | Book | |
|
|
||||||
| 23/10/2009 - 30/10/2009 | Classic Cruise | Hurghada | 18 | € 1005 | Book | |
|
|
||||||
| 13/11/2009 - 20/11/2009 | Classic Cruise | Hurghada | 18 | € 935 | Book | |
|
|
||||||
| M/Y Serenity | M/Y Tranquillity | M/Y Elite | M/Y Majesty | M/Y Superior |
| M/Y Infinity | M/Y Snefro Crown | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |
| M/Y Infinity | M/Y Snefro Crown | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |








