
Emperor Fleet - Our Liveaboards
M/Y Emperor Fraser (Silver Class)
|
Silver Class
Group Discount:
9 pay + get 1 free 16 pay + get 2 free |
For added comfort - and lighter luggage! - each guest receives two towels and a bathrobe.
The dining and saloon areas are air-conditioned with state-of-the-art sound and video equipment. Three decks: large upper sundeck, sundeck bar/BBQ deck and dive deck with dive platform.
She is also equipped with NITROX and can handle tech diving on request.
NITROX 8 + 2 special offer! Pay just 5 Euro (per 12 litre Nitrox tank) for 8 tanks and get 2 tanks free of charge.
As with all Emperor fleet boats, you are guaranteed a minimum of two dive guides.
![]() Twin cabin |
![]() Double cabin |
![]() Twin bow cabin |
![]() Sundeck |
![]() Salon |
Scheduled Trips M/Y Emperor Fraser
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 13 May 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 15/05/2008 - 22/05/2008 | Just Brothers | Marsa Ghalib Port | 9 | € 800 | Please Email | |
|
|
||||||
| 22/05/2008 - 29/05/2008 | Simply the Best | Marsa Ghalib Port | - | € 930 | Please Email | |
|
|
||||||
| 05/06/2008 - 12/06/2008 | South & St. Johns | Hamata | 8 | € 930 | Book | |
|
|
||||||
| 12/06/2008 - 19/06/2008 | South & St. Johns | Hamata | 10 | € 930 | Book | |
|
|
||||||
| 18/06/2008 - 25/06/2008 | South & St. Johns | Hamata | 14 | € 930 | Book | |
|
|
||||||
| 25/06/2008 - 02/07/2008 | Fury & Friends | Marsa Alam | 16 | € 930 | Book | |
|
|
||||||
| 09/07/2008 - 16/07/2008 | South & St. Johns | Hamata | 14 | € 930 | Book | |
|
|
||||||
| 17/07/2008 - 24/07/2008 | South & St. Johns | Marsa Ghalib Port | 14 | € 930 | Book | |
|
|
||||||
| 24/07/2008 - 31/07/2008 | South & St. Johns | Marsa Alam | 11 | € 930 | Book | |
|
|
||||||
| 01/08/2008 - 08/08/2008 | South & St. Johns | Hamata | 12 | € 930 | Book | |
|
|
||||||
| 14/08/2008 - 21/08/2008 | South & St. Johns | Hamata | 14 | € 930 | Book | |
|
|
||||||
| 28/08/2008 - 04/09/2008 | South & St. Johns | Hamata | 5 | € 930 | Book | |
|
|
||||||
| 03/09/2008 - 10/09/2008 | South & St. Johns | Hamata | 10 | € 930 | Book | |
|
|
||||||
| 11/09/2008 - 18/09/2008 | South & St. Johns | Hamata | 13 | € 930 | Book | |
|
|
||||||
| 25/09/2008 - 02/10/2008 | South & St. Johns | Hamata | - | € 930 | Please Email | |
|
|
||||||
| 16/10/2008 - 23/10/2008 | South & St. Johns | Marsa Alam | 14 | € 995 | Book | |
|
|
||||||
| 23/10/2008 - 30/10/2008 | Simply the Best | Marsa Ghalib Port | 13 | € 995 | Book | |
|
|
||||||
| 30/10/2008 - 06/11/2008 | Simply the Best | Marsa Ghalib Port | 14 | € 995 | Book | |
|
|
||||||
| 06/11/2008 - 13/11/2008 | South & St. Johns | Hamata | 13 | € 995 | Book | |
|
|
||||||
| 28/11/2008 - 05/12/2008 | Simply the Best | Marsa Ghalib Port | 16 | € 850 | Book | |
|
|
||||||
| 05/12/2008 - 12/12/2008 | South & St. Johns | Marsa Alam | 16 | € 850 | Book | |
|
|
||||||
| 02/01/2009 - 09/01/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 16/01/2009 - 23/01/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 30/01/2009 - 06/02/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 13/02/2009 - 20/02/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 27/02/2009 - 06/03/2009 | Classic Cruise | Hurghada | 16 | € 750 | Book | |
|
|
||||||
| 06/03/2009 - 13/03/2009 | Just Brothers | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 02/04/2009 - 09/04/2009 | Just Brothers | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 30/04/2009 - 07/05/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 07/05/2009 - 14/05/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 28/05/2009 - 04/06/2009 | Just Brothers | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 04/06/2009 - 11/06/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 18/06/2009 - 25/06/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 09/07/2009 - 16/07/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 16/07/2009 - 23/07/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 06/08/2009 - 13/08/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 20/08/2009 - 27/08/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 03/09/2009 - 10/09/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 17/09/2009 - 24/09/2009 | Just Brothers | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 24/09/2009 - 01/10/2009 | Simply the Best | Safaga Port | 16 | € 955 | Book | |
|
|
||||||
| 15/10/2009 - 22/10/2009 | Simply the Best | Safaga Port | 16 | € 1020 | Book | |
|
|
||||||
| 22/10/2009 - 29/10/2009 | Simply the Best | Safaga Port | 16 | € 1020 | Book | |
|
|
||||||
| 29/10/2009 - 05/11/2009 | Simply the Best | Safaga Port | 16 | € 1020 | Book | |
|
|
||||||
| 26/11/2009 - 03/12/2009 | Simply the Best | Safaga Port | 16 | € 850 | Book | |
|
|
||||||
| 10/12/2009 - 17/12/2009 | Simply the Best | Safaga Port | 16 | € 850 | Book | |
|
|
||||||
| 24/12/2009 - 31/12/2009 | Simply the Best | Safaga Port | 16 | € 850 | Book | |
|
|
||||||
| M/Y Serenity | M/Y Tranquillity | M/Y Elite | M/Y Majesty | M/Y Superior |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |








