
Emperor Fleet - Our Liveaboards
M/Y Emperor Elite (Platinum Class)
|
Platinum Class
Group Discount:
9 pay + get 1 free 18 pay + get 2 free |
Custom-designed and built to a superior standard EMPEROR ELITE is a 38 metre boat accommodating a maximum of 20 guests in 9 twin-berth cabins and a double master suite, all with ensuite, air conditioning and two towels per guest. She has three sundecks, dive deck with platform, jacuzzi/hot tub, two air-conditioned salons and air-conditioned dining room and you have a spacious vessel complete with all the diving and safety equipment including two large RIBs with outboards.
![]() Salon |
![]() TV/Audio room |
![]() Internet corner |
![]() Double cabin |
![]() Twin Cabin |
![]() Emperor Elite |
![]() Abu Fendera area |
![]() Getting ready |
![]() Going diving |
![]() Dinner time |
Scheduled Trips M/Y Emperor Elite
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. |
|
| To Book: Select your trip below and then click "Book" | Updated: 04 Jul 2009 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 10/07/2009 - 24/07/2009 | Exploration | Hamata | 14 | € 1,800.00 | Book | |
|
|
||||||
| 24/07/2009 - 31/07/2009 | The Big Four | Marsa Ghalib Port | 16 | € 900.00 | Book | |
|
|
||||||
| 31/07/2009 - 07/08/2009 | South & St. Johns | Marsa Ghalib Port | 10 | € 880.00 | Book | |
|
|
||||||
| 07/08/2009 - 14/08/2009 | Simply the Best | Marsa Ghalib Port | 7 | € 1,345.00 | Book | |
|
|
||||||
| 14/08/2009 - 21/08/2009 | South & St. Johns | Marsa Ghalib Port | 18 | € 1,265.00 | Book | |
|
|
||||||
| 28/08/2009 - 04/09/2009 | Simply the Best | Safaga Port | 13 | € 1,345.00 | Book | |
|
|
||||||
| 11/09/2009 - 18/09/2009 | Classic Cruise | Hurghada | 5 | € 1,010.00 | Book | |
|
|
||||||
| 25/09/2009 - 02/10/2009 | Famous Five | Safaga Port | 13 | € 1,345.00 | Book | |
|
|
||||||
| 20/11/2009 - 27/11/2009 | South & St. Johns | Marsa Alam | 18 | € 1,050.00 | Book | |
|
|
||||||
| 27/11/2009 - 04/12/2009 | South & St. Johns | Marsa Alam | 18 | € 1,045.00 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | South & St. Johns | Marsa Alam | 18 | € 900.00 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | Simply the Best | Marsa Ghalib Port | 18 | € 1,000.00 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | Simply the Best | Safaga Port | 18 | € 1,000.00 | Book | |
|
|
||||||
| 25/12/2009 - 01/01/2010 | Simply the Best | Safaga Port | 18 | € 1,100.00 | Book | |
|
|
||||||
| 08/01/2010 - 15/01/2010 | South & St. Johns | Marsa Alam | 18 | € 850.00 | Book | |
|
|
||||||
| 29/01/2010 - 05/02/2010 | South & St. Johns | Marsa Alam | 18 | € 850.00 | Book | |
|
|
||||||
| 12/02/2010 - 19/02/2010 | South & St. Johns | Marsa Alam | 18 | € 850.00 | Book | |
|
|
||||||
| 19/02/2010 - 26/02/2010 | South & St. Johns | Marsa Alam | 18 | € 850.00 | Book | |
|
|
||||||
| 26/02/2010 - 05/03/2010 | South & St. Johns | Marsa Alam | 18 | € 850.00 | Book | |
|
|
||||||
| 12/03/2010 - 19/03/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,000.00 | Book | |
|
|
||||||
| 26/03/2010 - 02/04/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,000.00 | Book | |
|
|
||||||
| 09/04/2010 - 16/04/2010 | The Big Four | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 16/04/2010 - 23/04/2010 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 20/05/2010 - 27/05/2010 | Simply the Best | Safaga Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 25/06/2010 - 02/07/2010 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 09/07/2010 - 16/07/2010 | The Big Four | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 23/07/2010 - 30/07/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 06/08/2010 - 13/08/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 20/08/2010 - 27/08/2010 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 02/09/2010 - 09/09/2010 | South & St. Johns | Marsa Alam | 18 | € 1,265.00 | Book | |
|
|
||||||
| 08/10/2010 - 15/10/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,415.00 | Book | |
|
|
||||||
| 15/10/2010 - 22/10/2010 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,415.00 | Book | |
|
|
||||||
| 29/10/2010 - 05/11/2010 | Simply the Best | Safaga Port | 18 | € 1,415.00 | Book | |
|
|
||||||
| 19/11/2010 - 26/11/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 26/11/2010 - 03/12/2010 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,125.00 | Book | |
|
|
||||||
| 17/12/2010 - 24/12/2010 | South & St. Johns | Marsa Alam | 18 | € 1,265.00 | Book | |
|
|
||||||
| 24/12/2010 - 31/12/2010 | South & St. Johns | Marsa Alam | 18 | € 1,265.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Snefro Crown |
| M/Y Snefro Spirit | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |
| M/Y Snefro Spirit | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |













