
Emperor Fleet - Our Liveaboards
M/Y Emperor Elite (Platinum Class)
|
Platinum Class
Group Discount:
9 pay + get 1 free 18 pay + get 2 free |
Platinum Class Boat
Sailing from Hurghada, Safaga Port, Marsa Alam and Marsa Ghalib (near Marsa Alam)
Dive routes include:
Classic Cruise, The Famous Five, Simply the Best, Just Brothers, 2 week Exploration Cruise
(On request: Get Wrecked, South & St Johns, Simply Magnificent, The Big Four, 2 week Great Island Cruise)
Sailing from Hurghada, Safaga Port, Marsa Alam and Marsa Ghalib (near Marsa Alam)
Dive routes include:
Classic Cruise, The Famous Five, Simply the Best, Just Brothers, 2 week Exploration Cruise
(On request: Get Wrecked, South & St Johns, Simply Magnificent, The Big Four, 2 week Great Island Cruise)
Custom-designed and built to a superior standard EMPEROR ELITE is a 38 metre boat accommodating a maximum of 24 guests in 11 twin-berth cabins and a double master suite, all with ensuite, air conditioning and two towels per guest. She has three sundecks, dive deck with platform, jacuzzi/hot tub, two air-conditioned salons and air-conditioned dining room and you have a spacious vessel complete with all the diving and safety equipment including two large RIBs with outboards.
Safety always a priority! Elite is now equipped with the first 'missing diver tracking system' - Seasafe. Read more here.
![]() Salon |
![]() TV/Audio room |
![]() Internet corner |
![]() Double cabin |
![]() Twin Cabin |
![]() Emperor Elite |
![]() Abu Fendera area |
![]() Getting ready |
![]() Going diving |
![]() Dinner time |
Scheduled Trips M/Y Emperor Elite
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. |
|
| To Book: Select your trip below and then click "Book" | Updated: 15 Mar 2010 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 19/03/2010 - 26/03/2010 | Get Wrecked | Hurghada | 3 | € 700.00 | Book | |
|
|
||||||
| 27/03/2010 - 03/04/2010 | South & St. Johns | Marsa Ghalib Port | 2 | € 1,265.00 | Book | |
|
|
||||||
| 09/04/2010 - 16/04/2010 | South & St. Johns | Hamata | 8 | € 1,265.00 | Book | |
|
|
||||||
| 16/04/2010 - 23/04/2010 | Exploration | Hamata | 16 | € 1,100.00 | Book | |
|
|
||||||
| 14/05/2010 - 21/05/2010 | Simply the Best | Marsa Ghalib Port | 18 | € 1,200.00 | Book | |
|
|
||||||
| 27/05/2010 - 03/06/2010 | South & St. Johns | Marsa Ghalib Port | 8 | € 1,265.00 | Book | |
|
|
||||||
| 18/06/2010 - 25/06/2010 | Simply the Best | Marsa Ghalib Port | 9 | € 1,345.00 | Book | |
|
|
||||||
| 25/06/2010 - 02/07/2010 | Simply Magnificent | Marsa Ghalib Port | 17 | € 1,100.00 | Book | |
|
|
||||||
| 02/07/2010 - 09/07/2010 | South & St. Johns | Marsa Ghalib Port | 18 | € 1,265.00 | Book | |
|
|
||||||
| 23/07/2010 - 30/07/2010 | Simply the Best | Marsa Ghalib Port | 8 | € 1,345.00 | Book | |
|
|
||||||
| 30/07/2010 - 06/08/2010 | Simply the Best | Marsa Ghalib Port | 20 | € 1,345.00 | Book | |
|
|
||||||
| 06/08/2010 - 13/08/2010 | Tech South | Marsa Ghalib Port | 14 | € 1,815.00 | Book | |
|
|
||||||
| 13/08/2010 - 27/08/2010 | Exploration | Hamata | 15 | € 2,580.00 | Book | |
|
|
||||||
| 17/09/2010 - 24/09/2010 | Simply the Best | Marsa Ghalib Port | 22 | € 1,345.00 | Book | |
|
|
||||||
| 01/10/2010 - 08/10/2010 | Simply the Best | Marsa Ghalib Port | 22 | € 1,415.00 | Book | |
|
|
||||||
| 22/10/2010 - 29/10/2010 | Simply the Best | Marsa Ghalib Port | 22 | € 1,415.00 | Book | |
|
|
||||||
| 12/11/2010 - 19/11/2010 | Simply the Best | Marsa Ghalib Port | 20 | € 1,345.00 | Book | |
|
|
||||||
| 26/11/2010 - 03/12/2010 | Tech North | Hurghada | 14 | € 1,215.00 | Book | |
|
|
||||||
| 17/12/2010 - 24/12/2010 | South & St. Johns | Marsa Ghalib Port | 22 | € 1,265.00 | Book | |
|
|
||||||
| 24/12/2010 - 31/12/2010 | South & St. Johns | Marsa Ghalib Port | 22 | € 1,265.00 | Book | |
|
|
||||||
| 03/03/2011 - 10/03/2011 | Tech North | Hurghada | 14 | € 1,275.00 | Book | |
|
|
||||||
| 09/06/2011 - 16/06/2011 | Tech South | Marsa Ghalib Port | 14 | € 1,900.00 | Book | |
|
|
||||||
| 16/09/2011 - 23/09/2011 | Tech South | Marsa Ghalib Port | 12 | € 1,900.00 | Book | |
|
|
||||||
| 11/11/2011 - 18/11/2011 | Exploration | Hamata | 22 | € 1,270.00 | Book | |
|
|
||||||
| 24/11/2011 - 01/12/2011 | Tech North | Hurghada | 14 | € 1,275.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Snefro Crown | M/Y Snefro Spirit |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y King Snefro 5 & 6 |
| M/Y Emperor Asmaa | M/Y Emperor Orchid | M/Y King Snefro 5 & 6 |














