
Emperor Fleet - Our Liveaboards
M/Y Emperor Elite (Platinum Class)
|
Platinum Class
Group Discount:
12 pay + get 1 free 18 pay + get 2 free |
Custom-designed and built to a superior standard EMPEROR ELITE is a 38 metre boat accommodating a maximum of 20 guests in 9 twin-berth cabins and a double master suite, all with ensuite, air conditioning and two towels per guest. She has three sundecks, dive deck with platform, jacuzzi/hot tub, two air-conditioned salons and air-conditioned dining room and you have a spacious vessel complete with all the diving and safety equipment including two large RIBs with outboards.
![]() Salon |
![]() TV/Audio room |
![]() Internet corner |
![]() Double cabin |
![]() Twin Cabin |
Scheduled Trips M/Y Emperor Elite
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 05 Dec 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 18/12/2008 - 25/12/2008 | Simply the Best | Safaga Port | 3 | € 842.00 | Book | |
|
|
||||||
| 12/02/2009 - 19/02/2009 | Simply the Best | Safaga Port | 18 | € 1,026.00 | Book | |
|
|
||||||
| 19/02/2009 - 26/02/2009 | Just Brothers | Safaga Port | 18 | € 991.00 | Book | |
|
|
||||||
| 26/02/2009 - 05/03/2009 | Simply the Best | Safaga Port | 5 | € 1,026.00 | Book | |
|
|
||||||
| 05/03/2009 - 12/03/2009 | Simply the Best | Safaga Port | 18 | € 1,246.00 | Book | |
|
|
||||||
| 16/03/2009 - 23/03/2009 | Simply Magnificent | Marsa Ghalib Port | 5 | € 1,345.00 | Book | |
|
|
||||||
| 17/04/2009 - 24/04/2009 | ECO Safari | Marsa Alam | 8 | € 1,265.00 | Please Email | |
|
|
||||||
| 24/04/2009 - 01/05/2009 | South & St. Johns | Marsa Alam | 18 | € 1,265.00 | Book | |
|
|
||||||
| 01/05/2009 - 15/05/2009 | Exploration Trip | Marsa Ghalib Port | 18 | € 2,510.00 | Book | |
|
|
||||||
| 18/06/2009 - 25/06/2009 | Simply the Best | Marsa Ghalib Port | 16 | € 1,345.00 | Book | |
|
|
||||||
| 03/07/2009 - 10/07/2009 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 10/07/2009 - 24/07/2009 | Exploration Trip | Marsa Ghalib Port | 18 | € 2,510.00 | Book | |
|
|
||||||
| 21/08/2009 - 28/08/2009 | Simply Magnificent | Marsa Ghalib Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 28/08/2009 - 04/09/2009 | Simply the Best | Safaga Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| 09/10/2009 - 16/10/2009 | Simply the Best | Safaga Port | 18 | € 1,415.00 | Book | |
|
|
||||||
| 16/10/2009 - 23/10/2009 | Simply the Best | Safaga Port | 18 | € 1,415.00 | Book | |
|
|
||||||
| 20/11/2009 - 04/12/2009 | Exploration Trip | Hamata | 18 | € 2,590.00 | Book | |
|
|
||||||
| 04/12/2009 - 11/12/2009 | South & St. Johns | Marsa Alam | 18 | € 1,045.00 | Book | |
|
|
||||||
| 11/12/2009 - 18/12/2009 | Simply the Best | Marsa Ghalib Port | 18 | € 1,125.00 | Book | |
|
|
||||||
| 18/12/2009 - 25/12/2009 | Simply the Best | Safaga Port | 18 | € 1,125.00 | Book | |
|
|
||||||
| 25/12/2009 - 01/01/2010 | Simply the Best | Safaga Port | 18 | € 1,345.00 | Book | |
|
|
||||||
| M/Y Emperor Elite | M/Y Emperor Superior | M/Y Emperor Infinity | M/Y Snefro Crown |
| M/Y Emperor Majesty | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |
| M/Y Emperor Majesty | M/Y Emperor Fraser | M/Y Emperor Asmaa | M/Y King Snefro |








