
Emperor Fleet - Our Liveaboards
M/Y Emperor Asmaa (Silver Class)
|
Silver Class
Group Discount:
8 pay get 1 free 14 pay get 2 free |
The cabins and salon are fully air-conditioned and there is a large dive deck and sun deck. For added comfort, and lighter luggage, each guest receives two towels and a bathrobe!
She is also equipped with NITROX and can handle tech diving on request.
NITROX 8 + 2 special offer! Pay just 5 Euro (per 12 litre Nitrox tank) for 8 tanks and get 2 tanks free of charge.
As with all Emperor fleet boats, you are guaranteed a minimum of two dive guides.
![]() Dive deck |
![]() Sundeck |
![]() Salon |
![]() Front Cabin |
![]() Cabin Upper Deck |
Scheduled Trips M/Y Emperor Asmaa
|
Please note: Special offers are in in red. Suites can not be booked online, please email info.safaris@emperordivers.com to book. Marine Park fees vary and are shown here. |
|
| To Book: Select your trip below and then click "Book" | Updated: 11 May 2008 |
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 15/05/2008 - 22/05/2008 | South & St. Johns | Marsa Alam | 8 | € 680 | Please Email | |
|
|
||||||
| 30/05/2008 - 06/06/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 13/06/2008 - 20/06/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 04/07/2008 - 11/07/2008 | Classic Cruise | Hurghada | 8 | € 750 | Book | |
|
|
||||||
| 11/07/2008 - 18/07/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 18/07/2008 - 25/07/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 25/07/2008 - 01/08/2008 | Safaga Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 01/08/2008 - 08/08/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 08/08/2008 - 15/08/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 15/08/2008 - 22/08/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 22/08/2008 - 29/08/2008 | Classic Cruise | Hurghada | 12 | € 750 | Book | |
|
|
||||||
| 29/08/2008 - 05/09/2008 | Classic Cruise | Hurghada | 14 | € 750 | Book | |
|
|
||||||
| 18/09/2008 - 25/09/2008 | South & St. Johns | Hamata | 14 | € 810 | Book | |
|
|
||||||
| 25/09/2008 - 02/10/2008 | South & St. Johns | Hamata | 3 | € 810 | Book | |
|
|
||||||
| 03/10/2008 - 10/10/2008 | South & St. Johns | Hamata | 5 | € 875 | Book | |
|
|
||||||
| 09/10/2008 - 16/10/2008 | South & St. Johns | Hamata | 13 | € 810 | Book | |
|
|
||||||
| 23/10/2008 - 30/10/2008 | South & St. Johns | Hamata | 11 | € 875 | Book | |
|
|
||||||
| 30/10/2008 - 06/11/2008 | South & St. Johns | Hamata | 14 | € 875 | Book | |
|
|
||||||
| 05/11/2008 - 12/11/2008 | South & St. Johns | Hamata | 14 | € 875 | Book | |
|
|
||||||
| 10/12/2008 - 17/12/2008 | South & St. Johns | Marsa Alam | 14 | € 810 | Book | |
|
|
||||||
| 25/12/2008 - 01/01/2009 | South & St. Johns | Marsa Alam | 14 | € 810 | Book | |
|
|
||||||
| 09/01/2009 - 16/01/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 23/01/2009 - 30/01/2009 | Classic Cruise | Hurghada | 16 | € 625 | Book | |
|
|
||||||
| 06/03/2009 - 13/03/2009 | Just Brothers | Safaga Port | 16 | € 830 | Book | |
|
|
||||||
| 13/03/2009 - 20/03/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 19/03/2009 - 26/03/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 23/04/2009 - 30/04/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 07/05/2009 - 14/05/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 21/05/2009 - 28/05/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 04/06/2009 - 11/06/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 25/06/2009 - 02/07/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 02/07/2009 - 09/07/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 23/07/2009 - 30/07/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 30/07/2009 - 06/08/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 13/08/2009 - 20/08/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 27/08/2009 - 03/09/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 10/09/2009 - 17/09/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 01/10/2009 - 08/10/2009 | South & St. Johns | Hamata | 16 | € 835 | Book | |
|
|
||||||
| 08/10/2009 - 15/10/2009 | South & St. Johns | Hamata | 16 | € 895 | Book | |
|
|
||||||
| 22/10/2009 - 29/10/2009 | South & St. Johns | Hamata | 16 | € 895 | Book | |
|
|
||||||
| 05/11/2009 - 12/11/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 12/11/2009 - 19/11/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 19/11/2009 - 26/11/2009 | South & St. Johns | Hamata | 16 | € 830 | Book | |
|
|
||||||
| 03/12/2009 - 10/12/2009 | South & St. Johns | Hamata | 16 | € 740 | Book | |
|
|
||||||
| 17/12/2009 - 24/12/2009 | South & St. Johns | Hamata | 16 | € 740 | Book | |
|
|
||||||
| M/Y Serenity | M/Y Tranquillity | M/Y Elite | M/Y Majesty | M/Y Superior |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |
| M/Y Infinity | M/Y Fraser | M/Y Asmaa | M/Y King Snefro |







