Special Liveaboard Offers
» What's included and what's not» Transfers included in your price
Port Codes:
HAM: Hamata HRG: Hurghada MA: Marsa Alam
MG: Marsa Ghalib SSH: Sharm El Sheikh
HAM: Hamata HRG: Hurghada MA: Marsa Alam
MG: Marsa Ghalib SSH: Sharm El Sheikh
Book online:
Select your trip below and click "Book"
| May 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|---|
| 31/05 - 03/06 | MY King Snefro 5/6 | King Snefro Fleet Sinai Mini Cruise | SSH | 7 | € 300.00 | Please Email | |
| June 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 07/06 - 14/06 | MY King Snefro 3 | King Snefro Fleet Sinai Classic | SSH | 7 | € 620.00 | Please Email | |
| 08/06 - 15/06 | MY Emperor Elite | Tech South | HRG | 3 | € 999.00 | Please Email | |
| July 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 03/07 - 10/07 | MY King Snefro 5/6 | King Snefro Fleet Sinai Classic | SSH | 8 | € 695.00 | Please Email | |
| 12/07 - 19/07 | MY Emperor Superior | Reefs & Wrecks | HRG | 11 | € 900.00 | Book | |
| 13/07 - 20/07 | MY Emperor Elite | Reefs & Wrecks | HRG | 7 | € 950.00 | Book | |
| 27/07 - 03/08 | MY Emperor Elite | Simply the Best | MG | 15 | € 799.00 | Book | |
| August 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 03/08 - 10/08 | MY Emperor Elite | South & St. Johns | MG | 9 | € 850.00 | Book | |
| 05/08 - 12/08 | Snefro Spirit | King Snefro Fleet Sinai Classic | SSH | 7 | € 905.00 | Please Email | |
| 09/08 - 16/08 | Snefro Target | King Snefro Fleet Sinai Classic | SSH | 12 | € 855.00 | Please Email | |
| 10/08 - 17/08 | MY Emperor Elite | Simply the Best | MG | 9 | € 850.00 | Book | |
| 12/08 - 19/08 | Snefro Spirit | King Snefro Fleet Sinai Classic | SSH | 15 | € 880.00 | Please Email | |
| 17/08 - 24/08 | MY Emperor Superior | Reefs & Wrecks | HRG | 12 | € 750.00 | Book | |
| 24/08 - 31/08 | MY Emperor Elite | South & St. Johns | MG | 12 | € 850.00 | Book | |
| 26/08 - 02/09 | Snefro Spirit | King Snefro Fleet Sinai Classic | SSH | 9 | € 905.00 | Please Email | |
| 31/08 - 07/09 | MY Emperor Superior | Reefs & Wrecks | HRG | 16 | € 750.00 | Book | |
| September 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 14/09 - 21/09 | MY Emperor Superior | Reefs & Wrecks | HRG | 12 | € 795.00 | Book | |
| 21/09 - 28/09 | MY Emperor Elite | South & St. Johns | MG | 16 | € 1,045.00 | Book | |
| 22/09 - 29/09 | MY King Snefro 5/6 | King Snefro Fleet Sinai Classic | SSH | 4 | € 720.00 | Please Email | |
| 28/09 - 05/10 | MY Emperor Superior | Famous Five | HRG | 9 | € 1,175.00 | Book | |
| October 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 12/10 - 19/10 | MY Emperor Elite | Simply Magnificent | MG | 7 | € 1,345.00 | Book | |
| 12/10 - 19/10 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 795.00 | Book | |
| 19/10 - 26/10 | MY Emperor Elite | Simply the Best | MG | 11 | € 1,345.00 | Book | |
| 19/10 - 26/10 | MY Emperor Superior | Famous Five | HRG | 19 | € 1,175.00 | Book | |
| 26/10 - 02/11 | MY Emperor Superior | Get Wrecked | HRG | 21 | € 965.00 | Book | |
| November 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 01/11 - 08/11 | MY Emperor Elite | Simply the Best | MG | 18 | € 1,125.00 | Book | |
| December 2012 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 06/12 - 13/12 | MY Emperor Elite | South & St. Johns | MG | 5 | € 850.00 | Please Email | |
| 14/12 - 21/12 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 21/12 - 28/12 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 27/12 - 03/01 | MY Emperor Elite | South & St. Johns | MG | 18 | € 850.00 | Book | |
| January 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 04/01 - 11/01 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 11/01 - 18/01 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 18/01 - 25/01 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 25/01 - 01/02 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| February 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 01/02 - 08/02 | MY Emperor Elite | Famous Five | HRG | 22 | € 850.00 | Book | |
| 15/02 - 22/02 | MY Emperor Elite | Famous Five | HRG | 22 | € 850.00 | Book | |
| March 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 01/03 - 08/03 | MY Emperor Elite | Just Brothers | HRG | 21 | € 850.00 | Book | |
| 01/03 - 08/03 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 08/03 - 15/03 | MY Emperor Elite | South & St. Johns | MG | 17 | € 850.00 | Book | |
| 08/03 - 15/03 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 15/03 - 22/03 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 15/03 - 22/03 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 22/03 - 29/03 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 22/03 - 29/03 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 29/03 - 05/04 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 29/03 - 05/04 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| April 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 05/04 - 12/04 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 12/04 - 19/04 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 12/04 - 19/04 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 19/04 - 26/04 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 26/04 - 03/05 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 26/04 - 03/05 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| May 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 03/05 - 10/05 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 03/05 - 10/05 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 10/05 - 17/05 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 10/05 - 17/05 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 17/05 - 24/05 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 24/05 - 31/05 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 24/05 - 31/05 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 31/05 - 07/06 | MY Emperor Elite | Simply the Best | MG | 20 | € 850.00 | Book | |
| 31/05 - 07/06 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| June 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 07/06 - 14/06 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 07/06 - 14/06 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 14/06 - 21/06 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 21/06 - 28/06 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 28/06 - 05/07 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| July 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 05/07 - 12/07 | MY Emperor Elite | Just Brothers | HRG | 22 | € 850.00 | Book | |
| 05/07 - 12/07 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 12/07 - 19/07 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 12/07 - 19/07 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 19/07 - 26/07 | MY Emperor Elite | Simply the Best | MG | 22 | € 850.00 | Book | |
| 19/07 - 26/07 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 26/07 - 02/08 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 26/07 - 02/08 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| August 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 02/08 - 09/08 | MY Emperor Elite | Simply the Best | MG | 22 | € 850.00 | Book | |
| 02/08 - 09/08 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 09/08 - 16/08 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 09/08 - 16/08 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 16/08 - 23/08 | MY Emperor Elite | Simply the Best | MG | 20 | € 850.00 | Book | |
| 16/08 - 23/08 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 23/08 - 30/08 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 23/08 - 30/08 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 30/08 - 06/09 | MY Emperor Elite | Simply the Best | MG | 22 | € 850.00 | Book | |
| 30/08 - 06/09 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| September 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 06/09 - 13/09 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 06/09 - 13/09 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 13/09 - 20/09 | MY Emperor Elite | Simply the Best | MG | 22 | € 850.00 | Book | |
| 13/09 - 20/09 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 20/09 - 27/09 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 20/09 - 27/09 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| November 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 08/11 - 15/11 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 08/11 - 15/11 | MY Emperor Superior | Famous Five | HRG | 24 | € 750.00 | Book | |
| 15/11 - 22/11 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 15/11 - 22/11 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 22/11 - 29/11 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 22/11 - 29/11 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 29/11 - 06/12 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 29/11 - 06/12 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| December 2013 | Boat | Itinerary | Dep From | Spaces | Rate | Passengers | |
| 06/12 - 13/12 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 06/12 - 13/12 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 13/12 - 20/12 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 13/12 - 20/12 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book | |
| 20/12 - 27/12 | MY Emperor Elite | Just Brothers | MG | 22 | € 850.00 | Book | |
| 20/12 - 27/12 | MY Emperor Superior | Reefs & Wrecks | HRG | 24 | € 750.00 | Book | |
| 27/12 - 03/01 | MY Emperor Elite | South & St. Johns | MG | 22 | € 850.00 | Book | |
| 27/12 - 03/01 | MY Emperor Superior | Classic Cruise | HRG | 24 | € 750.00 | Book |
- Prices are per person
- Included: Shared cabin, 7 nights on board (last night either on board or in a hotel). 6 days diving (min 3 dives/day, last day 2 dives), local transfers, guide, tanks, weights, full board & soft drinks, wine with dinner (Elite only), environmental tax, Marine Park fees and port departure fees.
- Not included: Flight/visa, diving equipment, alcohol, Nitrox (Asmaa & Orchid only).
- Check in usually commences after 18:00 on the arrival day until late. Check out is at 10:00 on the last day. For King Snefro check in times please email info.safaris@emperordivers.com.
- Please note: Egyptian law requires divers to have a minimum of 50 logged dives to dive the four offshore Marine Parks of The Brothers, Zabargad, Daedalus and Rocky. Click here for more info
- Suites can not be booked online, please email info.safaris@emperordivers.com to book
- See our Booking Terms & Conditions


Latest Liveaboard News from Emperor's Blog
- We have Feefo - but what is it?
- Emperor Superior goes Super
- Emperor Superior wins 'Tourism Recognition'
- Derek Oldham shares his last look back at his diving days...
Visit our blog for more news, or subscribe to our news feed.(May 8th, 2012)
(March 21st, 2012)
(January 31st, 2012)
(December 15th, 2011)
Subscribe to our Newsletter
Marine life, diving news, special offers and liveaboard news. Sign up today!Info Links