Emperor Superior
Sailing from Hurghada and Marsa Ghalib (near Marsa Alam).
Dive routes include:
Some routes are available on request. Please email.
Group Discount:
- 12 pay + get 1 free
- 18 pay + get 2 free
Measuring 37m, Emperor Superior offers nine twin-berth, 2 bunk style and one double cabin comfortably accommodating 24 people. All cabins have air-con and ensuite bathrooms (WC/shower). For added comfort, and lighter luggage, each guest enjoys two towels. The spacious dining and salon areas offer air-con, media player and TV and stereo. She has free Wi-Fi, available where there is a signal. Outstanding menus are offered on board. There are also two sundecks, complete with Jacuzzi/hot tub, and a dive deck with platform. As with all the Emperor Fleet, all safety equipment meets International standards. She is also equipped with NITROX, offers technical diving and is guaranteed to carry a minimum of two dive guides.
Emperor Superior - Availability
» Transfers included in your price
Book online: Select your trip below and click "Book"
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 25/05/2012 - 01/06/2012 | Reefs & Wrecks | Hurghada | 3 | € 750.00 | Please Email | |
| 12/07/2012 - 19/07/2012 | Reefs & Wrecks | Hurghada | 11 | € 900.00 | Book | |
| 03/08/2012 - 10/08/2012 | Reefs & Wrecks | Hurghada | 6 | € 965.00 | Book | |
| 17/08/2012 - 24/08/2012 | Reefs & Wrecks | Hurghada | 13 | € 750.00 | Book | |
| 31/08/2012 - 07/09/2012 | Reefs & Wrecks | Hurghada | 16 | € 750.00 | Book | |
| 14/09/2012 - 21/09/2012 | Reefs & Wrecks | Hurghada | 12 | € 795.00 | Book | |
| 21/09/2012 - 28/09/2012 | Reefs & Wrecks | Hurghada | 1 | € 965.00 | Please Email | |
| 28/09/2012 - 05/10/2012 | Famous Five | Hurghada | 9 | € 1,175.00 | Book | |
| 12/10/2012 - 19/10/2012 | Reefs & Wrecks | Hurghada | 24 | € 795.00 | Book | |
| 19/10/2012 - 26/10/2012 | Famous Five | Hurghada | 15 | € 1,175.00 | Book | |
| 26/10/2012 - 02/11/2012 | Get Wrecked | Hurghada | 21 | € 965.00 | Book | |
| 02/11/2012 - 09/11/2012 | Classic Cruise | Hurghada | 22 | € 1,035.00 | Book | |
| 09/11/2012 - 16/11/2012 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
| 16/11/2012 - 23/11/2012 | Classic Cruise | Hurghada | 19 | € 965.00 | Book | |
| 22/11/2012 - 29/11/2012 | Just Brothers | Hurghada | 20 | € 995.00 | Book | |
| 30/11/2012 - 07/12/2012 | Reefs & Wrecks | Hurghada | 11 | € 795.00 | Book | |
| 13/12/2012 - 20/12/2012 | Reefs & Wrecks | Hurghada | 23 | € 795.00 | Book | |
| 21/12/2012 - 28/12/2012 | Reefs & Wrecks | Hurghada | 22 | € 965.00 | Book | |
| 28/12/2012 - 04/01/2013 | Classic Cruise | Hurghada | 22 | € 795.00 | Book | |
| 04/01/2013 - 11/01/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 11/01/2013 - 18/01/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 18/01/2013 - 25/01/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 25/01/2013 - 01/02/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 01/03/2013 - 08/03/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 08/03/2013 - 15/03/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 15/03/2013 - 22/03/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 22/03/2013 - 29/03/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 29/03/2013 - 05/04/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 05/04/2013 - 12/04/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 12/04/2013 - 19/04/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 26/04/2013 - 03/05/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 03/05/2013 - 10/05/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 10/05/2013 - 17/05/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 17/05/2013 - 24/05/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 24/05/2013 - 31/05/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 31/05/2013 - 07/06/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 07/06/2013 - 14/06/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 14/06/2013 - 21/06/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 21/06/2013 - 28/06/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 28/06/2013 - 05/07/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 05/07/2013 - 12/07/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 12/07/2013 - 19/07/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 19/07/2013 - 26/07/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 26/07/2013 - 02/08/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 02/08/2013 - 09/08/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 09/08/2013 - 16/08/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 16/08/2013 - 23/08/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 23/08/2013 - 30/08/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 30/08/2013 - 06/09/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 06/09/2013 - 13/09/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 13/09/2013 - 20/09/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 20/09/2013 - 27/09/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 27/09/2013 - 04/10/2013 | Famous Five | Hurghada | 24 | € 1,245.00 | Book | |
| 04/10/2013 - 11/10/2013 | Classic Cruise | Hurghada | 24 | € 1,035.00 | Book | |
| 11/10/2013 - 18/10/2013 | Reefs & Wrecks | Hurghada | 24 | € 1,035.00 | Book | |
| 18/10/2013 - 25/10/2013 | Famous Five | Hurghada | 24 | € 1,245.00 | Book | |
| 25/10/2013 - 01/11/2013 | Classic Cruise | Hurghada | 24 | € 1,035.00 | Book | |
| 01/11/2013 - 08/11/2013 | Reefs & Wrecks | Hurghada | 24 | € 1,035.00 | Book | |
| 08/11/2013 - 15/11/2013 | Famous Five | Hurghada | 24 | € 750.00 | Book | |
| 15/11/2013 - 22/11/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 22/11/2013 - 29/11/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 29/11/2013 - 06/12/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 06/12/2013 - 13/12/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 13/12/2013 - 20/12/2013 | Classic Cruise | Hurghada | 24 | € 750.00 | Book | |
| 20/12/2013 - 27/12/2013 | Reefs & Wrecks | Hurghada | 24 | € 750.00 | Book | |
| 27/12/2013 - 03/01/2014 | Classic Cruise | Hurghada | 24 | € 750.00 | Book |




















Latest Liveaboard News from Emperor's Blog
- We have Feefo - but what is it?
- Emperor Superior goes Super
- Emperor Superior wins 'Tourism Recognition'
- Derek Oldham shares his last look back at his diving days...
Visit our blog for more news, or subscribe to our news feed.(May 8th, 2012)
(March 21st, 2012)
(January 31st, 2012)
(December 15th, 2011)
Subscribe to our Newsletter
Marine life, diving news, special offers and liveaboard news. Sign up today!Info Links