Emperor Elite
Sailing from Hurghada and Marsa Ghalib (near Marsa Alam).
Dive routes include:
Some routes are available on request. Please email.
Group Discount:
- 12 pay + get 1 free
- 18 pay + get 2 free
- 21.5 pay + get 2.5 free
Custom-designed and built to a superior standard Emperor Elite is a 38 metre boat accommodating a maximum of 24 guests in 11 twin-berth cabins and a double master suite, all with ensuite, air conditioning, flat screen TV with media player and two towels per guest. She is a spacious boat with free Wi-Fi (available where there is a signal), three sundecks, dive deck with platform, Jacuzzi/hot tub, two air-conditioned salons and air-conditioned dining room where good food and free wine with dinner is served. She has all the diving and safety equipment including two large RIBs with outboards and is also equipped with NITROX and can handle tech diving on request.
Emperor Elite - Availability
» Transfers included in your price
Book online: Select your trip below and click "Book"
| Date | Route | Dep From | Spaces | Rate | Passengers | |
|---|---|---|---|---|---|---|
| 08/06/2012 - 15/06/2012 | Tech South | Hurghada | 3 | € 999.00 | Please Email | |
| 13/07/2012 - 20/07/2012 | Reefs & Wrecks | Hurghada | 7 | € 950.00 | Book | |
| 19/07/2012 - 26/07/2012 | Simply the Best | Hurghada | 1 | € 1,345.00 | Please Email | |
| 27/07/2012 - 03/08/2012 | Simply the Best | Marsa Ghalib Port | 15 | € 799.00 | Book | |
| 03/08/2012 - 10/08/2012 | South & St. Johns | Marsa Ghalib Port | 9 | € 850.00 | Book | |
| 10/08/2012 - 17/08/2012 | Simply the Best | Marsa Ghalib Port | 9 | € 850.00 | Book | |
| 17/08/2012 - 24/08/2012 | Simply the Best | Marsa Ghalib Port | 8 | € 1,345.00 | Book | |
| 31/08/2012 - 07/09/2012 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 06/09/2012 - 13/09/2012 | South & St. Johns | Marsa Ghalib Port | 8 | € 1,265.00 | Book | |
| 13/09/2012 - 20/09/2012 | Simply the Best | Marsa Ghalib Port | 8 | € 1,345.00 | Book | |
| 21/09/2012 - 28/09/2012 | South & St. Johns | Marsa Ghalib Port | 16 | € 1,045.00 | Book | |
| 08/10/2012 - 12/10/2012 | Marsa Alam Mini Cruise | Marsa Ghalib Port | 20 | € 540.00 | Book | |
| 12/10/2012 - 19/10/2012 | Simply Magnificent | Marsa Ghalib Port | 7 | € 1,345.00 | Book | |
| 19/10/2012 - 26/10/2012 | Simply the Best | Marsa Ghalib Port | 11 | € 1,345.00 | Book | |
| 01/11/2012 - 08/11/2012 | Simply the Best | Marsa Ghalib Port | 18 | € 1,125.00 | Book | |
| 16/11/2012 - 23/11/2012 | South & St. Johns | Marsa Ghalib Port | 14 | € 1,265.00 | Book | |
| 23/11/2012 - 30/11/2012 | South & St. Johns | Marsa Ghalib Port | 15 | € 1,045.00 | Book | |
| 06/12/2012 - 13/12/2012 | South & St. Johns | Marsa Ghalib Port | 5 | € 850.00 | Please Email | |
| 14/12/2012 - 21/12/2012 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 21/12/2012 - 28/12/2012 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 27/12/2012 - 03/01/2013 | South & St. Johns | Marsa Ghalib Port | 18 | € 850.00 | Book | |
| 01/02/2013 - 08/02/2013 | Famous Five | Hurghada | 22 | € 850.00 | Book | |
| 08/02/2013 - 15/02/2013 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
| 15/02/2013 - 22/02/2013 | Famous Five | Hurghada | 22 | € 850.00 | Book | |
| 22/02/2013 - 01/03/2013 | Reefs & Wrecks | Hurghada | 22 | € 795.00 | Book | |
| 01/03/2013 - 08/03/2013 | Just Brothers | Hurghada | 21 | € 850.00 | Book | |
| 08/03/2013 - 15/03/2013 | South & St. Johns | Marsa Ghalib Port | 17 | € 850.00 | Book | |
| 15/03/2013 - 22/03/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 22/03/2013 - 29/03/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 29/03/2013 - 05/04/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 12/04/2013 - 19/04/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 19/04/2013 - 26/04/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 26/04/2013 - 03/05/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 03/05/2013 - 10/05/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 10/05/2013 - 17/05/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 24/05/2013 - 31/05/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 31/05/2013 - 07/06/2013 | Simply the Best | Marsa Ghalib Port | 20 | € 850.00 | Book | |
| 07/06/2013 - 14/06/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 05/07/2013 - 12/07/2013 | Just Brothers | Hurghada | 22 | € 850.00 | Book | |
| 12/07/2013 - 19/07/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 19/07/2013 - 26/07/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 26/07/2013 - 02/08/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 02/08/2013 - 09/08/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 09/08/2013 - 16/08/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 16/08/2013 - 23/08/2013 | Simply the Best | Marsa Ghalib Port | 20 | € 850.00 | Book | |
| 23/08/2013 - 30/08/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 30/08/2013 - 06/09/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 06/09/2013 - 13/09/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 13/09/2013 - 20/09/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 20/09/2013 - 27/09/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 27/09/2013 - 04/10/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 1,415.00 | Book | |
| 04/10/2013 - 11/10/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 1,335.00 | Book | |
| 11/10/2013 - 18/10/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 1,415.00 | Book | |
| 18/10/2013 - 25/10/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 1,335.00 | Book | |
| 25/10/2013 - 01/11/2013 | Simply the Best | Marsa Ghalib Port | 22 | € 1,415.00 | Book | |
| 01/11/2013 - 08/11/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 1,335.00 | Book | |
| 08/11/2013 - 15/11/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 15/11/2013 - 22/11/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 22/11/2013 - 29/11/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 29/11/2013 - 06/12/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 06/12/2013 - 13/12/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 13/12/2013 - 20/12/2013 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 20/12/2013 - 27/12/2013 | Just Brothers | Marsa Ghalib Port | 22 | € 850.00 | Book | |
| 27/12/2013 - 03/01/2014 | South & St. Johns | Marsa Ghalib Port | 22 | € 850.00 | Book |




















Latest Liveaboard News from Emperor's Blog
- We have Feefo - but what is it?
- Emperor Superior goes Super
- Emperor Superior wins 'Tourism Recognition'
- Derek Oldham shares his last look back at his diving days...
Visit our blog for more news, or subscribe to our news feed.(May 8th, 2012)
(March 21st, 2012)
(January 31st, 2012)
(December 15th, 2011)
Subscribe to our Newsletter
Marine life, diving news, special offers and liveaboard news. Sign up today!Info Links